| 245 Renfrew Drive, Markham (Near Hwy 407, 16th Avenue and Hwy 404) | 374 Sheppard Ave East, Toronto |
| Separate non-profit, charitable organization that is dedicated to the ministry of Christian Education. Will continue to carry the vision of the founding pastor, Dr. Paul B. Smith, to provide children and youth with quality education based on biblical principles. | Was a ministry under Peoples Ministries Inc. (PMI). PMI is focusing on local ministries, global outreach and Living Truth television ministries in recent years. |
| Will relocate to a new property in order for both PCA and PMI (Church) to continue to grow our ministries. | Due to growth and expansion of PMI (Church) and PCA ministries in the last 38 years, the co-existence of both ministries in the current location and setting is not possible. PMI is currently renting spaces outside the existing property to accommodate PCA’s need. |
| Continue to carry the same mission statement: "Peoples Christian Academy is committed to providing Christ-centered education by partnering with families in nurturing environments, resulting in students who glorify God." | Has the same mission statement "Peoples Christian Academy is committed to providing Christ-centered education by partnering with families in nurturing environments, resulting in students who glorify God." |
| Will continue to associate with The Peoples Church with the same PCA tradition and trademark. A covenant is being drafted between PCA and PMI. | Was part of PMI ministries. |
| Independent and able to make own decisions by the PCA Board, which is elected by current parents and alumni. | PCA was under the PCA Governance Council. Its direction and decisions were affected by PMI Board |
| Relocate to an existing building at 245 Renfrew Drive, Markham. | Current location is at 374 Sheppard Avenue East, Toronto within The Peoples Church. |
| Right around residential area in Markham with exploding population growth. | Right in residential area in North York area. |
| 5.2 acres (2.1 hectares) of land including 2 acres of green field. | Existing Peoples Church location has 5 acres of land but has no green space -- only hard surface. Parking lot being used as outdoor space and play area. |
| Has 2 acre field which can be converted to outdoor playground such as non-regulation running tracks and soccer field, and potentially other outdoor facilities. It will provide green space for Grade 1 to Grade 12. Separate green space for JK and SK in the front. | There is no green space, no running tracks or soccer field |
| Will enhance outdoor athletic program with the outdoor facilities. | Restricted outdoor programs due to no green spaces. |
| Converting an existing 18 feet high industrial building to our exact requirements and will incorporate some green design. The classrooms will have high ceiling of approximately 11 feet to 12 feet and will greatly improve air quality so that it will enhance students’ learning. | The old buildings were built in phases which are not efficient and have no green design incorporated into it. There are not enough classrooms. Some of the classrooms are small. Some students have to use portables which are very old and most portables are without washrooms. |
| Existing 60,000 sq. ft. vacant office and high end electronic assembly building which will be renovated for our new school facilities. | Existing 41,000 sq. ft. of permanent school facility with an additional 7,000 sq. ft. of portable facility within The Peoples Church (excluding the chapel). |
| It has extra land for future expansion to 136,000 sq. ft which is 0.6 FSI. Existing is 0.26 FSI. More new programs can be developed for both High School and Elementary School when required. | The current school facility is limited and there is no plan for school expansion by PMI. |
| Additional High School facilities will be built from recommendations by the faculty staff and administration as well as the PCA Building Committee. There will be great enhancement to our science, music, arts plus new programs. | There is no spaces for additional High School or Elementary School facilities and with restricted indoor programs such as science, music and arts etc. |
| New Wi-Fi High School facility to simulate University environment. | No wireless computer access for High School students. |
| New cafeteria for both High School and Elementary School. | Limited cafeteria service for High School and no cafeteria for Elementary School. |
| We will also review our Christ-centred academic programs to see if AP or IB programs will benefit our school. | Unable to run IB program due to limited facility. |
| Potential field house/green houses for science experiments and outdoor working/experimental garden. | No green space for green houses |
| PCA may be able to expand and to provide Christ-centred pre-school (daycare) services, improve our Kindergarten facilities. Pre-school along with JK & SK may form our new division. It also attracts and retains pre-schoolers to attend Christian Kindergarten. | Unable to provide Christ-centred pre-school (daycare) services because of lack of space. |
| PCA will be able to create effective after-hour and summer programs as required. | There are limited after-hour and no summer programs due to restricted time of use and limited spaces. |
| Drop off area will be available so that children will not have to run through rain or snow. | There is drop off on Sheppard but not on Wilfred. Little children do have to run through rain or snow to get to portables, Annex or Elementary Gym from Wilfred. |
| The traffic on this street is very low especially on this dead end section of the street. There are virtually no trucks passing the area. | The traffic on Sheppard and Bayview is very busy and difficult to get in and out of the existing buildings. Constant traffic on Sheppard. The time to drive to the school is relatively long even for a short distance drive. |
| Few minutes off Highway 404 and Highway 7 if driving. 17 minutes driving from 374 Sheppard Avenue East | Few minutes off Highway 401 and Bayview if driving. |
| Public transit is available via TTC or YRT: - Victoria Park N 224D bus from Don Mills Subway and a 5 minute walk or
- Victoria Park 24D bus from Victoria Park Subway and a 5 minute walk or
- Steeles East 53 bus from Finch Subway and change to Victoria Park N 224D bus or Victoria Park 24D bus at Victoria Park or
- VIVA pink from Finch Subway during rush hours and change to Victoria Park N 224D or Victoria Park 24D bus at Woodbine & Highway 7.
| Public transit is available via TTC: - Sheppard East 85 bus from Sheppard Subway or
- 7 minute walk from Bayview Subway.
|
| Transportation between 374 Sheppard East and the new site are being planned. Drop off and pick up will be outside the existing Wilfred Annex area. | Not required. |
| Child care at 374 Sheppard Avenue East before and after school may be provided at the Wilfred Annex area for the same fee. | Child care in Elementary School gym. |
| School fees will continue to be a small increase even with the new facility. | Small increase as well. |
| Back of property is residential area; adjacent two sides are high end office complex and industrial buildings. Buttonville Airport hangers across the street with minimal noise. The private airport is planning to be closed in the near future and will be replaced by the Pickering Airport. | Very busy neighbourhood, right on busy artery Sheppard Avenue with subway below. Neighbour is mainly resident behind and commercial on same street including spa next door. |
| Minimal traffic on this dead end street. | Constant noise from Sheppard Avenue traffic |
| Rezoning and Site Plan approval requirement, Markham Planning and local councillor are supporting PCA’s request. | Not applicable. |
| 10 years lease with 10 years optional extension with right to purchase anytime during leasing period. Purchase price will be from $100 per sq. ft. Total retrofit cost of this site is estimated at $5 to $7 millions with a lease-to-buy option. Property value is at $6 millions in the first two years. | Not applicable. |
| Construction cost is reasonable as it involves renovation on only one floor. | Not applicable. |